Dec 7, 2008
Las Vegas Marathon starts with the rush of adrenaline in front of Mandalay Bay when the gun goes off to Elvis' "Viva Las Vegas" and fireworks. Ideal weather and a loop course with a gradual mid-race incline, followed by a downhill sprint to the finish line set the stage for exhilarating race.
Raceday Weather Conditions:
Start at 6am
52°F / 11°C
Finisher Statistics:
Finishers total: 3282
Male finishers: 2106
Female finishers: 1176
Avg. finish time: 4:27:20
Gosia's Results:
Time: 3:30:03
Pace: 8:00.8 / mile
Time 1st half: 1:41:27
Overall place: 308 (9.38%)
Women place: 27 (2.3%)
Women 45-49 place: 2
Overall Results:
Top Men
| Place | Name | Home | Age | Time | Pace per mile |
| 1 | Abebe Yimer | Las Vegas | 28 | 2:27:27 | 5:37.5 |
| 2 | Geoffrey Kiprotich | Minnesota | 30 | 2:27:59 | 5:38.7 |
| 3 | Brendon Moody | Ohio | 27 | 2:36:31 | 5:58.2 |
Top Women
| Place | Name | Home | Age | Time | Pace per mile |
| 1 | Tuptova Nadezhda | Florida | 33 | 2:48:20 | 6:25.3 |
| 2 | Ramona Sanchez | Nevada | 31 | 2:56:33 | 6:44.1 |
| 3 | Beth Gerdes | California | 28 | 3:03:19 | 6:59.6 |
Top Women 45-49
| Place | Name | Home | Age | Time | Pace per mile |
| 1 | Pauline Woodman | Peru | 46 | 3:11:48 | 7:19 |
| 2 | Malgorzata Mirkowicz | Plano | 49 | 3:30:03 | 8:00.8 |
| 3 | Clair McCreery | England | 47 | 3:35:11 | 8:12.5 |
Click here for full official results.
